Wig Dimensions
Below are the dimensions for our wigs and hair pieces, listed in alphabetical order.
Please note that all measurements are estimated and may be up to ¼” longer or shorter, and .5 ounce heavier or lighter. Also, the length and weight are the same for rooted and non-rooted colors.
WIGS
| Wig Style | Bangs (inches) | Crown (inches) | Nape (inches) | Weight (ounces) |
| Abigail LF | 8.5 | 6 | 1.5 | 2.5 |
| Alana | 8.5 | 7.5 | 2.5 | 3 |
| Alana Large | 8.5 | 7.5 | 2.5 | 4.5 |
| Andrea | 5 | 6 | 2 | 3 |
| Ann Mono | 3.5 | 8.5 | 2 | 3 |
| Aria | 3.5 | 9.5 | 2.5 | 3.5 |
| Ava | 4 | 5 | 6 | 3 |
| Beth Mono | 4 | 9.5 | 4 | 3.5 |
| Brianne Mono | 3.5 | 13 | 6.5 | 4 |
| Candice | 8 | 16 | 16 | 6.5 |
| Candice Large | 8 | 16 | 16 | 7 |
| Carly | 3 | 8.5 | 2 | 3 |
| Courtney | 3.5 | 3 | 2 | 2 |
| Cristi | 6 | 3 | 2 | 2 |
| Cristi Large | 6 | 3 | 2 | 2 |
| Crystal (costume) | 8.5 | 14 | 12 | 4.5 |
| Dawn | 4 | 5.5 | 5.5 | 2.5 |
| Dawn Large | 4 | 5.5 | 5.5 | 3 |
| Diana LF | 5 | 10 | 9 | 4 |
| Farrah | 5 | 6 | 8 | 3.5 |
| Faye | 5 | 10 | 14 | 4 |
| Freedom | 5.5 | 5 | 3.5 | 2.5 |
| Freedom Large | 5.5 | 5 | 3.5 | 3 |
| Freedom LF | --- | --- | --- | 2.5 |
| Frozen (costume) | 10.5 | 10.5 | 13.5 | 5.5 |
| Galaxy (costume) | 5.5 | 17.5 | 17.5 | 6 |
| Harmony | 3.5 | 6.5 | 6.5 | 3 |
| Jamie LF | 10.5 | 12 | 6.5 | 3.5 |
| Jenna | 7 | 9 | 8 | 4 |
| Katie | 5.5 | 8.5 | 6 | 3 |
| Kayla LF | 9 | 11 | 5.5 | 4 |
| Kelly | 6 | 5 | 3.5 | 2.5 |
| Large Harper Mono | 9 | 12 | 16 | 6.5 |
| Lisa | 3.5 | 4.5 | 3 | 2.5 |
| London LF Mono | 5.5 | --- | 5.5 | 4 |
| Madison | 5.5 | 8 | 9 | 4 |
| Marina | 7 | 9 | 4 | 3.5 |
| Meg | 2.5 | 3 | 1.5 | 2 |
| Nicole Mono | 6 | 10.5 | 8.5 | 5 |
| Nina | 5 | 6.5 | 3.5 | 2.5 |
| Parker LF Mono | 4 | 13.5 | 12 | 4.5 |
| Peggy | 5 | 4.5 | 2 | 2 |
| Petite Mariah M. | 11 | 17 | 16 | 3.5 |
| Petite Sophie | 3.5 | 3 | 2 | 2 |
| Quinn | 3.5 | 3.75 | 2 | 2 |
| Rochelle | 7 | 10.5 | 7.5 | 5 |
| Rochelle Large | 7 | 10.5 | 7.5 | 5.5 |
| Sabrina | 4 | 7 | 2 | 3 |
| Sasha LF Mono | 5 | 9 | 4 | 3.5 |
| Selma | 4 | 4 | 2 | 2 |
| Shantel | 4.5 | 7.5 | 4 | 3 |
| Sheila | 3 | 3 | 2 | 1.5 |
| Sheila Large | 3 | 3 | 2 | 2 |
| Sheila Petite | 3 | 3 | 2 | 1.5 |
| Sheila LF Mono | 3 | 3 | 2 | 2 |
| Sugar Plum (costume) | 14 | 18 | 17 | 5 |
| Sunrise (costume) | 12 | 11 | 6 | 3.5 |
| Sunset | 5 | 3.5 | 3.5 | 2 |
| Tammy | 3.5 | 4 | 2.5 | 2.2 |
| Taylor | 5 | 11 | 10 | 5 |
| Taylor Large | 5 | 11 | 10 | 5.5 |
| Thin Candice | 4.5 | --- | 17.5 | 5 |
| Tiffany | 5 | 6.5 | 4 | 3 |
| Tiffany Large | 5 | 6.5 | 4 | 3.5 |
| Trixie | 5 | 6 | 4 | 3 |
| Trixie Large | 5 | 6 | 4 | 3 |
| Tyra | 3.5 | 3.5 | 2.5 | 2 |
| Valerie | 4 | 5 | 2 | 2.5 |
| Valerie Large | 4 | 5 | 2 | 2.5 |
| Vicki Mono | 6 | 7.5 | 2 | 3 |
TOP PIECES

| Piece Style | Base Length (in) | Base Width (in) | Front to Back (in) | Bangs(in)< | Side Edges (in) | Weight (oz) |
| 22" Top | 6.5 | 5 | 26.5 | 5 | 20 | 4 |
| Alana Top | 5.75 | 5.25 | 14.25 | 8 | 8.5 | 3 |
| Bella Top | 5 | 4.75 | 10.25 | 4.5 | 5 | 1.5 |
| Cristi Top | 5 | 9.5 | 5.5 | 4 | 2 | |
| Curly Top | 6 | 5 | 10 | 3.5 | 3.75 | 1.5 |
| Emma Top | 6.5 | 5.25 | 14.5 | 4.5 | 9.5 | 2 |
| Long Top | 6.5 | 5 | 21.5 | 8 | 12 | 3 |
| Mono Long Top | 5.5 | 5 | 22 | 7.5 | 15 | 3 |
| Medium Top | 6.5 | 5 | 14.5 | 6 | 8 | 3 |
| Mono Med Top | 5.5 | 5 | 14.5 | 6 | 8 | 3 |
| Smooth Top Plus | 8.5 | 8.5 | 21 | 4.5 | 14 | 4 |
| Taylor Top | 6.75 | 5 | 19.25 | 4.5 | 13 | 2.5 |
| Mono Taylor Top | 6 | 5 | 19 | 5 | 14 | 2.5 |
| Wavy Top | 6.5 | 5 | 19.5 | 8 | 14 | 3 |
| Mono Wavy Top | 5.75 | 5.25 | 17.75 | 8 | 12 | 3 |